Claim $61.00 Coupon
10% Off On orders over $0.00
16% Off On orders over $0.00
18% Off On orders over $0.00
-
30-Day Return
-
Shipping Protection
Get 100% Refund When the package against loss, theft or damage during transit if add insurance during checkout.
-
7-Day Refund
-
1-Year Warranty
Description
SPU : SPU21243428
Combining modern design and functionality, this bar table is an ideal choice for your home or commercial space. The high-quality solid wood top is paired with an industrial-style iron stand for both beauty and durability.
- The desktop design with waterproof and wear-resistant treatment allows you to easily cope with the wear and tear of daily use and maintain its appearance as new for a long time.
- The standard bar height design makes the seating experience more comfortable and is suitable for matching with various bar chairs to create a warm dining environment.
- The reinforced iron bracket ensures a stable and durable structure, and the non-slip foot pads provide you with a safer use experience.
- By resting your feet on the footrest, you can encourage a more natural sitting posture, reducing strain on your back and neck, especially when sitting at the bar for long periods.
- A variety of sizes and seating configurations are available to suit different usage scenarios, whether it is a breakfast bar or a leisure corner, it can be perfectly integrated.
Weights & Dimensions

| Overall Table Length - End to End | 47" (120 cm),55" (140 cm),63" (160 cm),71" (180 cm),79" (200 cm),86.5" (220 cm),98.5" (250 cm),118" (300 cm),138" (350 cm) |
| Overall Table Width - Side to Side | 23.5" (60 cm) |
| Overall Table Height - Top to Bottom | 29.5" (75 cm),41" (105 cm) |
Specifications
| Please Note | Table Only |
| Table Height | Standard Height (28"-33"),Bar Height (41"-43") |
| Table Top Material | Wood |
| Seating Capacity | Seats 2,Seats 4,Seats 6,Seats 8 or More |
| Size | 47.2"L x 23.6"W x 29.5"H,47.2"L x 23.6"W x 41.3"H,55.1"L x 23.6"W x 29.5"H,63"L x 23.6"W x 29.5"H,70.9"L x 23.6"W x 29.5"H,78.7"L x 23.6"W x 29.5"H,55.1"L x 23.6"W x 41.3"H,63"L x 23.6"W x 41.3"H,70.9"L x 23.6"W x 41.3"H,78.7"L x 23.6"W x 41.3"H,86.6"L x 23.6"W x 41.3"H,98.4"L x 23.6"W x 29.5"H,98.4"L x 23.6"W x 41.3"H,118.1"L x 23.6"W x 29.5"H,118.1"L x 23.6"W x 41.3"H,137.8"L x 23.6"W x 29.5"H,137.8"L x 23.6"W x 41.3"H,87"L x 24"W x 30"H |
| Popular Table Lengths | 48 inches,54 inches,60 inches,72 inches |
| Color | Natural Finish |
| Table Top Color | Natural Finish |
| Base Color | Black |
| Style | Modern |
| Top Shape | Rectangular |
| Table Base Material | Iron |
| Table Base Type | Trestle |
| Top Wood Species | Solid+Manufactured Wood |
| Purposeful Distressing Type | No Distressing |
| Feature | Footrest |
| Extendable / Collapsible Table | Non-Extendable/ Non-Collapsible |
| Outdoor Use | No |
| Height Adjustable | Fixed Height |
| Scratch Resistant | Not Scratch Resistant |
| Storage Included | Storage Not Included |
| Footrest Included | With Footrest |
| Leaf Included | Leaf Not Included |
| Product Warranty | Product Warranty Included |
| Warranty Length | 1 Year |
| Full or Limited Warranty | Limited |
| Level of Assembly | Partial Assembly |
Return Policy
You can initiate a return within 30 days of receipt whenever you are not satisfied with the item.
- For most new and unused items
- Professional return guidance and customer service