Claim $84.40 Coupon
10% Off On orders over $0.00
16% Off On orders over $0.00
18% Off On orders over $0.00
-
30-Day Return
-
Shipping Protection
Get 100% Refund When the package against loss, theft or damage during transit if add insurance during checkout.
-
7-Day Refund
-
1-Year Warranty
Description
SPU : SPU21280081
This bar table combines style and function, with a modern minimalist design at its core. Constructed from high-quality Faux Marble and a sturdy Metal frame, it perfectly blends aesthetics and durability.
- Modern minimalist design: featuring a round tabletop with smooth lines, its exquisite appearance enhances the sophistication of the home space.
- Premium material combination: The tabletop is made of artificial marble, which has a delicate and smooth feel, and is paired with metal table legs to ensure a long service life.
- Comfortable height: Meets standard bar height (41"-43"), providing a comfortable dining or relaxation experience, and is ideal for placement in a corner of the restaurant or home.
- Stable structural design: The table adopts a support base structure to ensure stability and is equipped with anti-slip pads to prevent the floor from being scratched when the table is moved.
- Versatile for various settings: The minimalist and luxurious styles are suitable for kitchen breakfast bars, casual coffee corners, or fashionable social occasions, adding a touch of sophistication to life.
Weights & Dimensions
Specifications
| Color | Black,Gloss Black,Gloss White,Natural Finish,Walnut,White |
| Size | 19.7"L x 19.7"W x 41.3"H,23.6"L x 23.6"W x 41.3"H,27.6"L x 27.6"W x 41.3"H,31.5"L x 31.5"W x 41.3"H |
| Please Note | Without Chairs |
| Style | Glam,Modern |
| Top Shape | Round |
| Table Top Material | Faux Marble,Wood |
| Top Wood Species | Manufactured Wood |
| Table Top Color | Black,Brown,Natural Finish,White |
| Table Base Material | Metal |
| Base Color | Black,Gold,White |
| Table Base Type | Pedestal |
| Extendable / Collapsible Table | Non-Extendable/ Non-Collapsible |
| Popular Table Lengths | 36 inches |
| Seating Capacity | Seats 2 |
| Table Height | Bar Height (41"-43") |
| Storage Included | Storage Not Included |
| Purposeful Distressing Type | No Distressing |
| Outdoor Use | No |
| Height Adjustable | Non-Adjustable Height |
| Scratch Resistant | Not Scratch Resistant |
| Leaf Included | Leaf Not Included |
| Footrest Included | Without Footrest |
| Product Warranty | Product Warranty Included |
| Warranty Length | 1 Year |
| Full or Limited Warranty | Limited |
| Level of Assembly | Partial Assembly |
| Overall Table Length - End to End | 19.5" (50 cm),23.5" (60 cm),27.5" (70 cm),31.5" (80 cm) |
| Overall Table Width - Side to Side | 19.5" (50 cm),23.5" (60 cm),27.5" (70 cm),31.5" (80 cm) |
| Overall Collapsed Table Length - Side to Side | 19.5" (50 cm),23.5" (60 cm),27.5" (70 cm),31.5" (80 cm) |
| Overall Collapsed Table Width - Front to Back | 19.5" (50 cm),23.5" (60 cm),27.5" (70 cm),31.5" (80 cm) |
| Maximum Expanded/Extended Table Length - End to End | 19.5" (50 cm),23.5" (60 cm),27.5" (70 cm),31.5" (80 cm) |
| Maximum Expanded/Extended Table Width - Front to Back | 19.5" (50 cm),23.5" (60 cm),27.5" (70 cm),31.5" (80 cm) |
| Overall Table Height - Top to Bottom | 41" (105 cm) |
Return Policy
You can initiate a return within 30 days of receipt whenever you are not satisfied with the item.
- For most new and unused items
- Professional return guidance and customer service