Claim $99.70 Coupon
10% Off On orders over $0.00
16% Off On orders over $0.00
18% Off On orders over $0.00
-
30-Day Return
-
Shipping Protection
Get 100% Refund When the package against loss, theft or damage during transit if add insurance during checkout.
-
7-Day Refund
-
1-Year Warranty
Description
SPU : SPU210100530
Weights & Dimensions

| Length | Wide (Over 24 in.) |
| Height | Standard (18-28 in.) |
| Smallest Table | Smallest Table Not Included |
Specifications
| Table Top Color | Black,White,Walnut |
| Table Top Material | Wood |
| Purposeful Distressing Type | No Distressing |
| Base Color | Black,White,Brown |
| Base Material | Wood |
| Product Type | Chairside |
| Height Adjustable | Adjustable Height |
| Tray Top | Not Tray Top |
| Magazine Rack | Without Magazine Rack |
| Largest Table | Largest Table Not Included |
| Middle Table | Middle Table Not Included |
| Overall Length - Side to Side | 31.5" (80 cm) |
| Overall Width - Front to Back | 16" (40 cm) |
| Overall Height - Top to Bottom | 24" (60.5 cm) |
| Foldable | Foldable |
| Storage Included | Storage Included |
| Trunk Storage | Trunk Storage Not Included |
| Drawers Included | Drawers Not Included |
| Cabinets Included | Cabinet Included |
| Wheels Included | Casters Included |
| Product Warranty | Product Warranty Included |
| Full or Limited Warranty | Limited |
| Warranty Length | 1 Year |
| Level of Assembly | Partial Assembly |
| Set Type | Table Only |
| Number of Table Included | 1 |
| Style | Modern |
| Top Shape | Rectangular |
| Color | Black,White,Brown |
| Table Base Type | Wheel |
Return Policy
You can initiate a return within 30 days of receipt whenever you are not satisfied with the item.
- For most new and unused items
- Professional return guidance and customer service